<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.orrnissanarkansas.com/search/new-nissan-russellville-ar/?cy=72802&amp;tp=new</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/search/used-russellville-ar/?cy=72802&amp;tp=used</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2020-mercedes-benz-e-class-350-near-hot-springs-ar/64430930/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-mercedes-benz-e-class-350-near-hot-springs-ar/71188082/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-jeep-wrangler-rubicon-392-near-hot-springs-ar/72171923/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2024-nissan-z-nismo-near-hot-springs-ar/92862586/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-ram-1500-trx-near-hot-springs-ar/100821256/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2024-ford-bronco-raptor-near-hot-springs-ar/101059756/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-armada-sl-near-hot-springs-ar/102106393/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-kicks-sr-near-hot-springs-ar/107497843/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-kicks-sr-near-hot-springs-ar/107497849/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-kicks-sr-near-hot-springs-ar/107934679/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-kicks-sv-near-hot-springs-ar/108219841/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-murano-sl-near-hot-springs-ar/109404602/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-murano-sl-near-hot-springs-ar/109404605/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-murano-sl-near-hot-springs-ar/109404611/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-sl-near-hot-springs-ar/109848140/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv-near-hot-springs-ar/110583491/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-sv-near-hot-springs-ar/111022679/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/40653707450/New-2026-Nissan-Armada-SV-ID40653707450-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTEwLzEtMjQ5MDA3MTAtNjlhZmM3Zjc2ZGYxYS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Armada SV JN8AY3AE5T9430765</video:title>
			<video:description>2026 Nissan Armada SV 3.5L DOHC Super Black Price includes applicable factory incentives which not everyone may qualify for.  Does not include tax, title, license, dealer accessories and $134 Document Fee.  Price includes: $3500 - Nissan Customer Cash. Exp. 08/31/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E660DE72-AB56-996E-A6FA-3345F0C48B33";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sv-near-hot-springs-ar/111029477/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv-near-hot-springs-ar/111089288/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sr-near-hot-springs-ar/111450458/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-sl-near-hot-springs-ar/111450482/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sr-near-hot-springs-ar/111634418/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-pro4x-near-hot-springs-ar/111634421/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sv-near-hot-springs-ar/112034384/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/112085012/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-platinum-near-hot-springs-ar/112137404/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/112324172/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sv-near-hot-springs-ar/112376231/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/112501433/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/112501439/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/112501652/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/112501655/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/112621577/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sr-near-hot-springs-ar/112717928/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-rogue-rock-creek-near-hot-springs-ar/112717955/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/112892696/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/112892885/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/112937666/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/112937669/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv-near-hot-springs-ar/112992209/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-platinum-near-hot-springs-ar/112992215/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-platinum-near-hot-springs-ar/112992221/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-platinum-near-hot-springs-ar/112992224/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-platinum-near-hot-springs-ar/113016872/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/113065223/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sv-near-hot-springs-ar/113211692/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv-near-hot-springs-ar/113363843/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-near-hot-springs-ar/113465648/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2026-nissan-frontier-pro4x-near-hot-springs-ar/113465657/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-leaf-platinum-near-hot-springs-ar/113743985/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sr-near-hot-springs-ar/113881094/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sr-near-hot-springs-ar/114284681/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv-near-hot-springs-ar/114364310/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-s-near-hot-springs-ar/114419570/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sv-near-hot-springs-ar/114537461/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/38971161428/New-2026-Nissan-Sentra-SV-ID38971161428-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAyLTE2LzEtMjYxMDQwMTktNjk5M2MxNDIzY2M2ZC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Sentra SV 3N1AB9CV2TY237158</video:title>
			<video:description>$2,019 off MSRP!Floor Mat Package, SV Convenience Package (6 Speakers, Ambient Lighting, Auto Diming Inside Mirror, Heated Exterior Mirrors, Heated Front Seats, Heated Steering Wheel, I-Key with Approach Unlock All Plus Walk Away Lock, Soft Knee Pad, Synthetic Leather Steering Wheel, Visor DR/AS w/LED Light, and Wireless Charging For Personal Devices), 16&quot; Machined Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Interior Door Scuff Protection, Knee airbag, Low tire pressure warning, Nissan USB Charging Cable Set, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM with RDS/MP3, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wireless Apple CarPlay/Wireless Android Auto.2026 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC Gun Metallic**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements. Price includes: $250 - Nissan CR MY26 Sentra (SV Only) Bonus Cash - August. Exp. 08/31/2026 $750 - Nissan Customer Cash. Exp. 08/31/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"EF41421B-2454-4DFE-72B3-2846031D01B7";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sr-near-hot-springs-ar/114582422/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-sl-near-hot-springs-ar/114582434/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-sl-near-hot-springs-ar/114582437/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sr-near-hot-springs-ar/114918473/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sr-near-hot-springs-ar/115027376/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-rogue-platinum-near-hot-springs-ar/115027394/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sl-near-hot-springs-ar/115274669/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-sl-near-hot-springs-ar/115369394/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv-near-hot-springs-ar/115369454/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sv-near-hot-springs-ar/115468025/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-sl-near-hot-springs-ar/115538063/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sv-near-hot-springs-ar/115586024/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sv-near-hot-springs-ar/115586081/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sr-near-hot-springs-ar/115814876/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sv-near-hot-springs-ar/115855001/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sl-near-hot-springs-ar/115899989/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-platinum-near-hot-springs-ar/115993361/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-chevrolet-tahoe-premier-near-hot-springs-ar/116011853/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/45230250590/Used-2023-Chevrolet-Tahoe-Premier-ID45230250590-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTA0LzEtMjY1NzQwMDAtNjlmOGYxNjY3ZGZiOS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2023 Chevrolet Tahoe Premier 1GNSKSKD7PR110832</video:title>
			<video:description>2023 Chevrolet Tahoe Premier Summit WhiteLicense Plate Front Mounting Package, Preferred Equipment Group 1LZ (1st &amp; 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 3rd Row 60/40 Power-Folding Split-Bench Seat, Auto-Dimming Inside Rear-View Mirror, Bose 10-Speaker Centerpoint Surround Audio Sys Ft, Bright Front &amp; Rear Door Sill Plates, Chrome Door Handles w/Body-Color Strip, Chrome Mirror Caps, Color-Keyed Carpeting Floor Covering, Driver &amp; Front Outboard Passenger Airbags, Dual Exhaust System, Enhanced Driver Information Center, Floor Console, Hands-Free Rear Power Programmable Liftgate, Heated 2nd Row Outboard Seats, Heated Steering Wheel, Hill Descent Control, Infotainment Display, Lane Change Alert w/Side Blind Zone Alert, LED Daytime Running Lamps, Memory Settings, Outside Heated Power-Adjustable Mirrors, Power Release 2nd Row Bucket Seats, Power Tilt &amp; Telescopic Steering Column, Rear Cross Traffic Alert, Remote Start, Safety Alert Seat, SiriusXM Radio w/360L, Universal Home Remote, Wireless Charging, and Wrapped Steering Wheel), 10 Speakers, 20&quot; x 9&quot; Polished Aluminum Wheels, 3.23 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Pane Power Panoramic Sunroof, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front High-Back Reclining Bucket Seats, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated &amp; Ventilated Driver &amp; Front Passenger Seats, Heated door mirrors, Heated Driver &amp; Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Magnetic Ride Control Suspension, Memory seat, Navigation System, Not Equip w/Ventilated Seat Cushion Blower Motor, Not Equipped w/4-Way Driver &amp; Fr Pass Pwr Lumbar, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3 Premium, Radio: Chevrolet Infotainment 3 Premium System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Voltmeter.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"F58C53B4-AAD0-CDD9-11EF-0EAFEFFB970A";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv-near-hot-springs-ar/116164892/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-rogue-dark-armor-near-hot-springs-ar/116257949/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/44757560681/New-2026-Nissan-Rogue-DarkArmor-ID44757560681-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTI3LzEtMjY2NTY4NjItNjlmMDAxZjNlNzA5OS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Rogue Dark Armor JN8BT3BB5TW379096</video:title>
			<video:description>$5,044 off MSRP!4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Splash Guards (set of 4), Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, Floor Mats with 1-Piece Cargo Area Protector, Four wheel independent suspension, Frameless Rearview Mirror with Universal Remote, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plates, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Prima-Tex Leatherette Seat Trim, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging Cable Set, Variably intermittent wipers, and Wheels: 19&quot; Black Painted and Machine Finished Alloy.2026 Nissan Rogue Dark Armor AWD CVT with Xtronic 1.5L DOHC Super Black**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements. Price includes: $3500 - Nissan Customer Cash. Exp. 08/31/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E9BEBEE7-DB3F-9DD6-D450-CF73FF725A4C";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-cadillac-ct4-premium-luxury-near-hot-springs-ar/116406896/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2025-jeep-wrangler-rubicon-392-near-hot-springs-ar/116441597/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sv-near-hot-springs-ar/116488346/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sv-near-hot-springs-ar/116497229/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-pathfinder-sl-near-hot-springs-ar/116497244/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-pathfinder-platinum-near-hot-springs-ar/116623133/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-sl-near-hot-springs-ar/116792555/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-hyundai-tucson-hybrid-sel-convenience-near-hot-springs-ar/116854052/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/50417269610/Used-2023-Hyundai-TucsonHybrid-SELConvenience-ID50417269610-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTAxLzEtMjY4NTkyOTctNmExZGRhOWQ1OTdkYS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2023 Hyundai Tucson Hybrid SEL Convenience KM8JFCA18PU098480</video:title>
			<video:description>Phantom Black 2023 Hyundai Tucson Hybrid SEL Convenience AWD 6-Speed Automatic I437/36 City/Highway MPG WHY BUY FROM US
At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. 

INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
