<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.orrnissanarkansas.com/search/new-nissan/?tp=new</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/search/used/?tp=used</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2020-mercedes-benz-e-class-350/64430930/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-mercedes-benz-e-class-350/71188082/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-jeep-wrangler-rubicon-392/72171923/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2024-nissan-z-nismo/92862586/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-ram-1500-trx/100821256/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2024-ford-bronco-raptor/101059756/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-armada-sl-propilot-21-package-with-captains-chair-seat-pac/102106393/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-sl-propilot-21-package--captains-chair-seat-packag/109848140/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv/111089288/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-sl-captains-chair-seat-package/111450482/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sr/111634418/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-pro4x/111634421/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards-floor-mat-package--illuminat/112085012/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-platinum/112137404/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards-floor-mat-package--illuminat/112324172/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sv/112376231/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards-floor-mat-package--illuminat/112501433/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards-floor-mat-package--illuminat/112501439/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards-floor-mat-package--illuminat/112501652/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards-floor-mat-package--illuminat/112501655/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards-floor-mat-package--illuminat/112621577/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-rogue-rock-creek-awd-with-premium-package/112717955/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards-floor-mat-package--illuminat/112892696/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards-floor-mat-package--illuminat/112892885/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards-floor-mat-package--illuminat/112937666/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards-floor-mat-package--illuminat/112937669/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-platinum/113016872/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards-floor-mat-package--illuminat/113065223/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sv/113211692/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2025-nissan-altima-25-sl-with-splash-guards--floor-mat-package-illuminat/113465648/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2026-nissan-frontier-pro4x/113465657/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-leaf-platinum/113743985/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-kicks-sr-cold-weather-package/113881094/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv/114364310/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sr-premium-all-weather-moonroof-package/114582422/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-sl-propilot-21-package-with-captain-chair-seat-packa/114582434/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sr-premium--all-weather-package-black-alloy-wheel-u/114918473/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-armada-sl-propilot-21-package-with-captains-chair-seat-pack/115369394/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sv/115468025/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-sl/115538063/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-platinum/115993361/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv/116164892/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-rogue-dark-armor/116257949/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/44757560681/New-2026-Nissan-Rogue-DarkArmor-ID44757560681-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTI3LzEtMjY2NTY4NjItNjlmMDAxZjNlNzA5OS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Rogue Dark Armor JN8BT3BB5TW379096</video:title>
			<video:description>$5,044 off MSRP!4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Splash Guards (set of 4), Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, Floor Mats with 1-Piece Cargo Area Protector, Four wheel independent suspension, Frameless Rearview Mirror with Universal Remote, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plates, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Prima-Tex Leatherette Seat Trim, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging Cable Set, Variably intermittent wipers, and Wheels: 19&quot; Black Painted and Machine Finished Alloy.2026 Nissan Rogue Dark Armor AWD CVT with Xtronic 1.5L DOHC Super Black**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements. Price includes: $3500 - Nissan Customer Cash. Exp. 11/02/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E9BEBEE7-DB3F-9DD6-D450-CF73FF725A4C";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-cadillac-ct4-premium-luxury/116406896/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2025-jeep-wrangler-rubicon-392/116441597/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-sl/116792555/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-hyundai-tucson-hybrid-sel-convenience/116854052/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/50417269610/Used-2023-Hyundai-TucsonHybrid-SELConvenience-ID50417269610-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTAxLzEtMjY4NTkyOTctNmExZGRhOWQ1OTdkYS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2023 Hyundai Tucson Hybrid SEL Convenience KM8JFCA18PU098480</video:title>
			<video:description>Phantom Black 2023 Hyundai Tucson Hybrid SEL Convenience AWD 6-Speed Automatic I437/36 City/Highway MPG WHY BUY FROM US
At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. 

INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"1E6353F8-3FDA-E9E8-CC19-B08DDC167A83";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-subaru-impreza-limited/116981084/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sv/117019145/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2025-ford-bronco-sport-big-bend/117065306/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2025-mercedes-benz-cla-250/117065363/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-sl/117077651/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv/117218183/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sv/117274745/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-sl/117578486/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-platinum/117578489/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sr/117738458/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-platinum/117832736/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv/117918944/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-nissan-pathfinder-sv/118103696/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-frontier-sv/118237238/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-rogue-sv/118639283/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2023-nissan-rogue-sv/118693418/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2026-chevrolet-silverado-1500-rst/118917401/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2025-kia-telluride-s/118917449/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2024-kia-sportageplug-inhybrid-xline-prestige/118917452/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2025-ram-1500-big-hornlone-star/118917491/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/52178927657/Used-2025-Ram-1500-BigHornLoneStar-ID52178927657-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTA1LzEtMTgwNDcyODktNmE3M2M1ZDk1NWI1NC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Ram 1500 Big Horn/Lone Star 1C6RRFFG9SN577790</video:title>
			<video:description>2025 Ram 1500 Big Horn/Lone Star Billet Silver MetallicBig Horn Level 2 Equipment Group (115V Auxiliary Power Outlet, 115V Auxiliary Rear Power Outlet, 12&quot; Touchscreen Display, 2nd Row In Floor Storage Bins, 400W Inverter, 4G LTE Wi-Fi Hot Spot, 9 Amplified Speakers w/Subwoofer, Air Conditioning ATC w/Dual Zone Control, Apple CarPlay, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Black Premium Power Mirrors, Cluster 7.0&quot; TFT Color Display, Configurable Drive Mode, Connected Travel &amp; Traffic Services, Connectivity - US/Canada, Convex Wide-Angle Exterior Mirror Insert, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Glove Box Lamp, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, LED Dome Lamp w/On/Off Switch, LED Footwell Lighting, Media Hub w/2 Charge Only USBs, Overhead LED Lamps, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjustable Pedals, Premium Overhead Console, Radio: Uconnect 5 Nav w/12.0&quot; Display, Rear Power Sliding Window, Rear Window Defroster, Remote Tailgate Release, Security Alarm, SiriusXM w/360L, Steering Wheel Mounted Audio Controls, Sun Visors w/Illuminated Vanity Mirrors, Universal Garage Door Opener, and USB Host Flip), Protection Group (Tow Hooks), Quick Order Package 23Z Big Horn (Big Horn Badge), 3 Rear Seat Head Restraints, 3.21 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-Spin Differential Rear Axle, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Cloth Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front Seat Back Map Pockets, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manufacturer's Statement of Origin, MOPAR Front &amp; Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 W w/8.4&quot; Display, RAM Grille Badge - Chrome, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Speed control, Split folding rear seat, Supplier Part Tracking (J-1), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18&quot; x 8&quot; Cast-Aluminum Painted.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"FC246A35-07C8-274A-24FD-AC5876A8AC5F";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2024-jeep-wagoneer-l-series-ii/118921631/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2025-mercedes-benz-gla-250/118921649/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-rogue-dark-armor/118957124/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/44757767729/New-2026-Nissan-Rogue-DarkArmor-ID44757767729-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTI3LzEtMjc1NTAwNzYtNjlmMDAyYTc5OTMyYi5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Rogue Dark Armor 5N1BT3BA0TC818270</video:title>
			<video:description>$4,991 off MSRP!4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Prima-Tex Leatherette Seat Trim, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19&quot; Black Painted and Machine Finished Alloy.2026 Nissan Rogue Dark Armor FWD CVT with Xtronic 1.5L DOHC Super Black**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements. Price includes: $3500 - Nissan Customer Cash. Exp. 11/02/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"F03154D3-6CFD-B8DE-E379-8A3799E751CE";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-murano-sl/119033858/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-pathfinder-sl/119082398/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/new-2026-nissan-sentra-sr/119092550/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/48938390255/New-2026-Nissan-Sentra-SR-ID48938390255-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTIzLzEtMjc1OTc3NzUtNmEzYWQ1N2Q1NjAyNC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Sentra SR 3N1AB9DV6TY281162</video:title>
			<video:description>$3,388 off MSRP!18&quot; Machined Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM with RDS/MP3, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wireless Apple CarPlay/Wireless Android Auto.2026 Nissan Sentra SR FWD CVT with Xtronic 2.0L I4 DOHC Gray Metallic**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements. Price includes: $1250 - Nissan Customer Cash. Exp. 11/02/2026 $500 - Nissan CR MY26 Sentra (SR SL Only) Bonus Cash - October . Exp. 11/02/2026 $500 - Nissan September Sell-Down Bonus Cash - MY26 Sentra (All Trims). Exp. 11/02/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E9D682C6-2E06-0AE8-1CCA-159E52E6A476";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2026-kia-k5-lxs/119225573/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanarkansas.com/auto/used-2026-nissan-rogue-rock-creek/119331635/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://dealerimages.dealereprocess.com/image/upload/c_limit,f_auto,fl_lossy/v1/svp/dep/26nissanrogueawdrockcreek/nissan_26rogueawdrockcreek_angularfront_superblack</video:thumbnail_loc>
			<video:title>Used 2026 Nissan Rogue ROCK CREEK 5N1BT3BB5TC810206</video:title>
